Pricing
| Service | Base Price (GST Inclusive) | Extras (GST Inclusive) | Comments |
| Individual Tax Return | From $ 185 | Investment Property – $ 150 each Managed Funds – $ 88 each Capital Gains on disposal of property – $ 275 each Capital Gains/ Loss on shares – depends on share parcel Capital Gains/ Loss on Crypto – depends on portfolio | |
| Business Tax Return | From $ 385 – Sole Trader From $ 880 – Company or Trust | Individualized quote will be provided | |
| SMSF Tax Return | From $ 2400 | Inclusive of annual audit | |
| Book keeping | Fixed price quotes would be provided depending upon number and complexity of transactions. | ||
| Lodging of BAS (Business Activity Statement) | From $ 185 | For reviewing and lodging BAS | |
| Setting up a Company | From $ 1320 | ||
| Setting up an SMSF | From $ 2200 | Includes setting up of a Trust and Corporate Trustee Company | |
| Setting up of a Trust | From $ 770 | ||
| Capital Gains Tax calculation on sale of a rental property | From $ 275 | Per rental property | |
| Mortgage Broking Services | No charge to Clients | We are paid by Lenders |
